PROJECTED LOADING SCHEDULE                              THURSDAY FEBRUARY 2, 2012        CALICO ROCK TEMP: N/A

        1     2     3     4     5     6     7     8    10    11    12    13    14    15    16    17    18    19
 HR   BBD   DEN   KEY   FGD   WFD   TKD   EUF   RSK   OZD   DAD   BEV   TRD   BSD   NFD   GFD   STD   HST   CAN
  1   100     0     0     0     0     0     0     0    20     0     0     0   120     0     0     0     0     0
  2   100     0     0     0     0     0     0     0    20     0     0     0    90     0     0     0     0     0
  3   100     0     0     0     0     0     0     0    20     0     0     0   100     0     0     0     0     0
  4   100     0     0     0     0     0     0     0    20     0     0     0   110     0     0     0     0     0
  5   100     0     0     0     0    20    30     0    20     0     0     0   110     0     0     0     0     0
  6   100     0     0     0     0    40    60    56    20   105     0   150   200    40     0     0     0     0

  7   100     0    70     0    40    40    60   112    20   140   112   200   285    80    48     0     0     0
  8   100     0    70     0    40    40    60   112    20   140   112   200   300    80    96     0    60    60
  9   100     0     0     0     0    40    60   112    20   140   112   200   200    80     0     0     0     0
 10   100     0     0     0     0    40    60    56    20   105     0   150   175    40     0     0     0     0
 11   100     0     0     0     0    40    60     0    20    35     0   125   130     0     0     0     0     0
 12   100     0     0     0     0    40    30     0    20    35     0   100   125     0     0     0     0     0

 13   100     0     0     0     0    40    30     0    20    35     0   100   125     0     0     0     0     0
 14   100     0     0     0     0    40    30     0    20    35     0   100   120     0     0     0     0     0
 15   100     0     0     0     0    40    30     0    20    35     0   100   110     0     0     0     0     0
 16   100     0     0     0     0    40    30     0    20    70     0   100   110     0     0     0     0     0
 17   100     0     0     0     0    40    60    28    20    70     0   100   100     0     0     0     0     0
 18   100     0     0     0     0    40    60    56    20    70     0   200   200    80     0     0     0     0

 19   100     0     0     0     0    40    60   112    20   140     0   200   300    80     0     0     0     0
 20   100     0     0     0     0    40    60    84    20   140     0   200   280    80     0     0     0     0
 21   100     0     0     0     0    40    60    56    20   105     0   125   275    40     0     0     0     0
 22   100     0     0     0     0     0    30     0    20     0     0    50   200     0     0     0     0     0
 23   100     0     0     0     0     0     0     0    20     0     0     0   125     0     0     0     0     0
 24   100     0     0     0     0     0     0     0    20     0     0     0   110     0     0     0     0     0

TOT  2400     0   140     0    80   660   870   784   480  1400   336  2400  4000   600   144     0    60    60


                                                PROJECT TABLE

                                                                                  Total        Approx.
                                                                                  Plant      Full Power
     Lake                                                              Number    Capacity     Discharge
      No.     Abbrev.       Project                    State          of Units     (MW)         (CFS)

       1        BBD         Broken Bow                 Oklahoma           2         115          7,900
       2        DEN         Denison                    Okla-Texas         2          80         10,400
       3        KEY         Keystone                   Oklahoma           2          80         12,000
       4        FGD         Fort Gibson                Oklahoma           4          50         10,900
       5        WFD         Webbers Falls L&D          Oklahoma           3          69         35,000
       6        TKD         Tenkiller                  Oklahoma           2          45          4,100
       7        EUF         Eufaula                    Oklahoma           3         103         15,100
       8        RSK         Robert S. Kerr L&D         Oklahoma           4         126         45,000
      10        OZD         Ozark L&D                  Arkansas           5         115         75,000
      11        DAD         Dardanelle L&D             Arkansas           4         148         50,000
      12        BEV         Beaver                     Arkansas           2         128          8,800
      13        TRD         Table Rock                 Missouri           4         230         15,100
      14        BSD         Bull Shoals                Arkansas           8         391         26,400
      15        NFD         Norfork                    Arkansas           2          92          7,200
      16        GFD         Greers Ferry               Arkansas           2         110          7,900
      17        STD         Stockton                   Missouri           1          52          8,300
      18        HST         Harry S Truman             Missouri           6         184         65,000
      19        CAN         Clarence Cannon            Missouri           2          70         12,900

 The project table provides information about the projects in the projected loading schedule.  The projected
 loading schedule indicates the potential hourly average generation for the hour ending as shown.  The values
 in the projected loading schedule indicate the generating capacity rate in megawatts (MW) for each project.
 The water discharge from each project is measured in cubic feet per second (CFS).  The lake numbers are also
 used in our Automated Voice Response (AVR) telephone system.  That system provides similar information to
 callers using a touch-tone phone.  The phone number for the AVR system is (866) 494-1993.