PROJECTED LOADING SCHEDULE                              TUESDAY MAY 13, 2008             CALICO ROCK TEMP:  75

        1     2     3     4     5     6     7     8    10    11    12    13    14    15    16    17    18    19
 HR   BBD   DEN   KEY   FGD   WFD   TKD   EUF   RSK   OZD   DAD   BEV   TRD   BSD   NFD   GFD   STD   HST   CAN
  1     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0
  2     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0
  3     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0
  4     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0
  5     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0
  6     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0

  7     0     0    70    36    40    40    90   100     0    85     0   100   100     0     0    20    90     0
  8     0     0    70    36    40    40    90   100     0    85     0   100   100     0     0    20    90     0
  9     0     0    70    36    40    40    90   100     0    85     0   100   100     0     0    20    90     0
 10     0     0    70    36    40    40    90   100     0    85     0   100   150     0     0    20    90     0
 11     0     0    70    36    40    40    90   100     0    85     0   100   150     0    50    20    90     0
 12     0     0    70    36    40    40    90   100     0    85     0   100   150     0    50    20    90     0

 13     0     0    70    36    40    40    90   100     0    85     0   150   150     0    50    20    90     0
 14     0    80    70    36    40    40    90   100     0    85     0   150   150    80   100    20    90     0
 15    50    80    70    36    40    40    90   100     0    85     0   150   200    80   100    20    90     0
 16    50    80    70    36    40    40    90   100     0    85     0   200   150    80   100    20    90     0
 17   100    80    70    36    40    40    90   100     0    85     0   200   200    80   100    20    90    60
 18   100    80    70    36    40    40    90   100     0    85     0   200   200    80   100    20    90    60

 19   100    80    70    36    40    40    90   100     0    85    32   150   200    80   100    20    90    60
 20   100    80    70    36    40    40    90   100     0    85   100   150   200    80   100    20    90    60
 21   100    80    70    36    40    40    90   100     0    85   100   150   200    80   100    20    90    60
 22   100    80    70    36    40    40    90   100     0    85   100   150   150    40   100    20    90     0
 23     0    80    70    36    40    40    90   100     0    85     0    50   100     0    50    20    90     0
 24     0     0    70    36    40    40    90   100     0    85     0     0    50     0     0    20    90     0

TOT   700   800  1680   864   960   960  2160  2400     0  2040   332  2300  3000   680  1100   480  2160   300


                                                PROJECT TABLE

                                                                                  Total        Approx.
                                                                                  Plant      Full Power
     Lake                                                              Number    Capacity     Discharge
      No.     Abbrev.       Project                    State          of Units     (MW)         (CFS)

       1        BBD         Broken Bow                 Oklahoma           2         115          7,900
       2        DEN         Denison                    Okla-Texas         2          80         10,400
       3        KEY         Keystone                   Oklahoma           2          80         12,000
       4        FGD         Fort Gibson                Oklahoma           4          50         10,900
       5        WFD         Webbers Falls L&D          Oklahoma           3          69         35,000
       6        TKD         Tenkiller                  Oklahoma           2          45          4,100
       7        EUF         Eufaula                    Oklahoma           3         103         15,100
       8        RSK         Robert S. Kerr L&D         Oklahoma           4         126         45,000
      10        OZD         Ozark L&D                  Arkansas           5         115         75,000
      11        DAD         Dardanelle L&D             Arkansas           4         148         50,000
      12        BEV         Beaver                     Arkansas           2         128          8,800
      13        TRD         Table Rock                 Missouri           4         230         15,100
      14        BSD         Bull Shoals                Arkansas           8         391         26,400
      15        NFD         Norfork                    Arkansas           2          92          7,200
      16        GFD         Greers Ferry               Arkansas           2         110          7,900
      17        STD         Stockton                   Missouri           1          52          8,300
      18        HST         Harry S Truman             Missouri           6         184         65,000
      19        CAN         Clarence Cannon            Missouri           2          70         12,900

 The project table provides information about the projects in the projected loading schedule.  The projected
 loading schedule indicates the potential hourly average generation for the hour ending as shown.  The values
 in the projected loading schedule indicate the generating capacity rate in megawatts (MW) for each project.
 The water discharge from each project is measured in cubic feet per second (CFS).  The lake numbers are also
 used in our Automated Voice Response (AVR) telephone system.  That system provides similar information to
 callers using a touch-tone phone.  The phone number for the AVR system is (866) 494-1993.