PROJECTED LOADING SCHEDULE                              WEDNESDAY MAY 22, 2013           CALICO ROCK TEMP:  81

        1     2     3     4     5     6     7     8    10    11    12    13    14    15    16    17    18    19
 HR   BBD   DEN   KEY   FGD   WFD   TKD   EUF   RSK   OZD   DAD   BEV   TRD   BSD   NFD   GFD   STD   HST   CAN
  1     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0    90    60
  2     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0    90    60
  3     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60
  4     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60
  5     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60
  6     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60

  7     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60
  8     0     0     0    48    20    20    90   112    20   140     0    50    50     0     0     0   120    60
  9     0     0     0    48    20    20    90   112    20   140     0    50    50     0    48     0   120    60
 10     0     0    35    48    20    20    90   112    20   140     0    50    50     0    48     0   120    60
 11     0     0    35    48    20    20    90   112    20   140     0    50    50     0    48     0   120    60
 12     0     0    70    48    20    20    90   112    20   140     0    50    50     0    48     0   120    60

 13     0     0    70    48    20    20    90   112    20   140     0    50    50     0    48     0   120    60
 14     0     0    70    48    20    20    90   112    20   140     0   100    50     0    48     0   120    60
 15     0     0    70    48    20    20    90   112    20   140     0   100    50    80    48     0   120    60
 16     0     0    70    48    20    20    90   112    20   140     0   150    80    80    48     0   120    60
 17    25     0    70    48    20    20    90   112    20   140   112   150    80    80    48     0   120    60
 18    25     0    70    48    20    20    90   112    20   140   112   150   112    80    48     0   120    60

 19    25     0    70    48    20    20    90   112    20   140   108   150    80    65    48     0   120    60
 20     0     0    70    48    20    20    90   112    20   140     0   150    50    25    48     0   120    60
 21     0     0    70    48    20    20    90   112    20   140     0   100    50     0    48     0    90    60
 22     0     0    35    48    20    20    90   112    20   140     0   100    50     0     0     0    90    60
 23     0     0    35    48    20    20    90   112    20   140     0   100    50     0     0     0    90    60
 24     0     0     0    48    20    20    90   112    20   140     0   100    50     0     0     0    90    60

TOT    75     0   840  1152   480   480  2160  2688   480  3360   332  2000  1352   410   624     0  2700  1440


                                                PROJECT TABLE

                                                                                  Total        Approx.
                                                                                  Plant      Full Power
     Lake                                                              Number    Capacity     Discharge
      No.     Abbrev.       Project                    State          of Units     (MW)         (CFS)

       1        BBD         Broken Bow                 Oklahoma           2         115          7,900
       2        DEN         Denison                    Okla-Texas         2          80         10,400
       3        KEY         Keystone                   Oklahoma           2          80         12,000
       4        FGD         Fort Gibson                Oklahoma           4          50         10,900
       5        WFD         Webbers Falls L&D          Oklahoma           3          69         35,000
       6        TKD         Tenkiller                  Oklahoma           2          45          4,100
       7        EUF         Eufaula                    Oklahoma           3         103         15,100
       8        RSK         Robert S. Kerr L&D         Oklahoma           4         126         45,000
      10        OZD         Ozark L&D                  Arkansas           5         115         75,000
      11        DAD         Dardanelle L&D             Arkansas           4         148         50,000
      12        BEV         Beaver                     Arkansas           2         128          8,800
      13        TRD         Table Rock                 Missouri           4         230         15,100
      14        BSD         Bull Shoals                Arkansas           8         391         26,400
      15        NFD         Norfork                    Arkansas           2          92          7,200
      16        GFD         Greers Ferry               Arkansas           2         110          7,900
      17        STD         Stockton                   Missouri           1          52          8,300
      18        HST         Harry S Truman             Missouri           6         184         65,000
      19        CAN         Clarence Cannon            Missouri           2          70         12,900

 The project table provides information about the projects in the projected loading schedule.  The projected
 loading schedule indicates the potential hourly average generation for the hour ending as shown.  The values
 in the projected loading schedule indicate the generating capacity rate in megawatts (MW) for each project.
 The water discharge from each project is measured in cubic feet per second (CFS).  The lake numbers are also
 used in our Automated Voice Response (AVR) telephone system.  That system provides similar information to
 callers using a touch-tone phone.  The phone number for the AVR system is (866) 494-1993.